PROPOSED COLLINS RESIDENTS ASSOCIATION:
QUESTIONNAIRE SUMMARY
SEPTEMBER 1990
TOTAL OF 96 QUESTIONNAIRES RETURNED FROM ABOUT 250 DISTRIBUTED
QUESTION 1 :
Do you think that a Collins Residents Association is a good idea for this area?
YES | NO | DON'T KNOW | TOTAL |
89 | 2 | 5 | 96 |
93 % | 2% | 5 % |
QUESTION 2:
What do you think the main aims of the Association should be?
(table indicates number of responses in each category)
NO | . | PERHAPS | . | YES | AVERAGE SCORE | |
1 | 2 | 3 | 4 | 5 | ||
To preserve the character | 8 | 1 | 3 | 9 | 72 | 4.5 |
To provide a forum | 2 | 4 | 23 | 15 | 50 | 4.1 |
To negotiate with landlords | 5 | 9 | 15 | 2l | 38 | 3.9 |
Develop sense of identity | 6 | 11 | 19 | 24 | 27 | 3.6 |
Focus of comment to council | 4 | 9 | 17 | 23 | 42 | 3.9 |
Maintain common areas | 6 | 4 | 13 | 17 | 53 | 4.2 |
Information on grants | 2 | 8 | 20 | 14 | 40 | 4.0 |
Approved builders lists | 3 | 8 | 24 | 18 | 36 | 3.9 |
Discounts for bricks/tiles | 5 | 8 | 17 | 16 | 40 | 3.9 |
Social events | 17 | 20 | 29 | 11 | 11 | 2.8 |
QUESTION 3:
How do you think the costs of the RA could be funded?
(number of 'yeses' and 'nos' ordered by overall popularity)
YES | NO | ||
Council Grant | 57 | 15 | MOST POPULAR/LEAST DISLIKED |
Fixed Subscription | 57 | 23 | |
Help of Woodhill | 48 | 23 | |
Voluntary Donation | 47 | 27 | |
Fundraising events | 25 | 39 | MOST DISLIKED/LEAST POPULAR |
DC 12/9/90